Size Guide
MENSWEAR
SIZE CONVERSION
JORDANLUCA | XS | S | M | L | XL |
UK | 28 | 30 | 32 | 34 | 36 |
US | 34 | 36 | 38 | 40 | 42 |
ITALY | 44 | 46 | 48 | 50 | 52 |
EU | 37 | 38 | 39 | 40 | 41 |
JEANS | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
BODY MEASUREMENT (CM)
SIZE | XS | S | M | L | XL |
SHOULDER | 45 | 46 | 47 | 48 | 49 |
CHEST | 86 | 90 | 94 | 98 | 106 |
WAIST | 70 | 74 | 78 | 82 | 86 |
HIPS | 90 | 94 | 98 | 102 | 106 |
WOMENSWEAR
SIZE CONVERSION
JORDANLUCA | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
ITALY | 38 | 40 | 42 | 44 | 46 |
EU | 34 | 36 | 38 | 40 | 42 |
JEANS | 25 | 26/27 | 28 | 29 | 30 |
BODY MEASUREMENT (CM)
SIZE | XS | S | M | L | XL |
CHEST | 81 | 86 | 91 | 96 | |
WAIST | 61 | 66 | 71 | 76 | |
HIPS | 84 | 89 | 94 | 99 |